Do you think the Republicans will win control of the Iowa House this November?
- Number of Voters
- 224
- First Vote
- Wednesday, 08 September 2010 04:02
- Last Vote
- Sunday, 07 November 2010 15:26
Do you think the Republicans will win control of the Iowa House this November?
| Hits | Percent | Graph |
|---|---|---|
| Yes, they'll take at least 51 seats. | ||
| 112 | 50% | |
| No, the Democrats will maintain control. | ||
| 81 | 36.2% | |
| I think it's too close to call. | ||
| 31 | 13.8% | |
| It will be a tie at 50 seats each. | ||
| 0 | 0% | |




